Description
- Brand Name: Kcosit
- Display Size: 8″
- Feature: OTG,Dual Cameras
- Tablet Storage Capacity: 64GB
- Processor Model: Intel Atom
- Operating System: Windows 10
- Origin: Mainland China
- Supporting Language: English,Russian,Spanish,Swedish,Portuguese,Turkish,Italian,German,Chinese,French,Japanese,Polish,Ukrainian,Greek,Hebrew
- Extend Port: 3G External,DC Jack,Earphone Jack,OTG,TF card,USB
- Memory Capacity: 4GB
- Network : WiFi
- Panel Type: IPS
- Camera: Second Webcam
- Second Webcam Pixels: 5MP
- Certification: CE
- Display resolution: 1280×800
- Processor Core: Quad Core
- Net Weight: 800g
- Touch Screen Type: Capacitive Screen
- Item Type: Tablet PC
- Processor Manufacture: Intel
- Google Play: No
- Package: Yes
- Cell Capacity: 5500mAH

Standard WiFi Version
(IP67 + 8″ IPS + Intel Z8350 + 4GB RAM+64GB ROM+ WiFi 2.4G&5G Dual band + HDMI1.4 + USB3.0 )
- Waterproof Grade: IP67 Waterproof Level Shockproof and Dustproof
- Operation System: Windows 10 Home
- CPU: Intel CPU Quad-Core Cherry Trail Z8350
- Display Size: 8″
- Display Resolution : 1280X800 Pixel IPS Gorilla Glass 3
- RAM+ROM: 4GB RAM+64GB ROM
- Camera: Dual Camera 5.0MP Back+ 2.0MP Front
- Battery Capacity: 5500mAH
- Built-in : WIFI 802.11ac/b/g/n 2.4G&5Ghz , Bluetooth Module
Optional Functions And Accessories (Pls choose the Correct optional)
- NFC Function
- 2D Barcode Laser Scanner Module
- Charger Dock
- Fingerprinter Reader
- 4G Lte Module

Standard Pacakge Include: (standard without Charger Docking)
1. 1X Tablet
2. 1X Battery 5500mAh
3. 1X AC Charger(US or EU )
4. 1X Hand Strap (optional)
5. 1x Charger Dock (optional)








| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
| Dimensions | 234×159×21.5mm | |||||
| Weight | 0.7KG | |||||
| LCD | Screen Size | 8″ | ||||
| Screen Resolution | 800×1280 (IPS+300ANSI) | |||||
| TP | Touch Module | G+G Multi-Touch | ||||
| Battery | Type | Rechargeable lithium polymer | ||||
| Capacity | 5500mAh/3.7V | |||||
| Working Time | Over 6 hours (FHD local video display) | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Cherry Trail x5-Z8350 Quad-Core | ||||
| Speed | 1.44GHz ~ 1.92GHz | |||||
| GPU | Type | Intel HD Graphics Gen8 | ||||
| Memory | Capacity | 4GB | ||||
| Storage | eMMC | 64GB | ||||
| SSD | Optional with M.2 slot | |||||
| Camera | Front | 2M | ||||
| Rear | 5M | |||||
| Speaker | Built-in | 8Ω/1W with water proof | ||||
| Micphone | Built-in | Yes | ||||
| G-sensor | Built-in | Yes | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module: Broadcom AP6256 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
| Bluetooth | BT Module: Broadcom AP6256 | Bluetooth4.2 | ||||
| 3G/4G LTE | Optional | Optional with M.2 slot | ||||
| QR code Scanners | Optional | Optional | ||||
| NFC | Optional | Optional | ||||
| GPS | BD2/GPS | Yes | ||||
| Fingerprinter | Capacitive fingerprint sensor | Optional | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | USB3.0 | ×1pc | ||||
| Type-C (2.0) | ×1pcs (Base on USB2.0; DC-IN AND data transmit) | |||||
| SD / TF Card reader | TF Card reader | ×1pc (up to 256GB) | ||||
| SIM Card Slot | SIM Slot for 3G/4G LTE | Optional | ||||
| Audio Jack | 3.5mm standard | ×1pc | ||||
| HDMI | Micro HDMI 1.4 | ×1pc | ||||
| Video output through HDMI | Up to 4K | |||||
| Button Switch: | ||||||
| Type | Details | Descriptions | ||||
| Power | On/Off | ×1pc | ||||
| Volume | Down/UP | ×1pc | ||||
| Hotkeys | Contral QR Scanner | ×1pc | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | DC 5V/3A (Type-C) | ×1pc | ||||
| User’s Manual | User’s Manual | ×1pc | ||||
| Handle Straps | Optional | Optional | ||||
| Extension Docking | USB2.0×1pc ; DC IN × 1pc | Optional | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| PXE | Preboot Execution Environment | / | ||||
| Operating System | Windows 10 home | Optional | ||||
| Linux | Test by end user | |||||
| Environment: | ||||||
| Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
| Certification: | ||||||
| IP67 | IP67 Certification | Yes | ||||
| Other | Other | Optional | ||||




















